Companies
48.2M Example data Share Add companyCompanies
48.2M
+1.3M this quarter
ICP match
12,430
+412 this week
Avg fit score
74 / 100
+3 vs. last month
Enriched
91%
by 2 agents · live
Fields 10
Filter
ICP fit ≥ 60
Sort: Name
Company |
Industry |
Employees |
Revenue |
HQ |
Stage |
ICP fit |
Founded |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logistics | 1,840 | $412M | Austin, US | Series C | 94 | 2011 | halcyonfreight.example | ||
| 2 | Software | 312 | $38M | Berlin, DE | Series B | 91 | 2018 | lumora.example | ||
| 3 | Data | 148 | $14M | Toronto, CA | Series A | 88 | 2020 | pinecrest.example | ||
| 4 | Healthcare | 4,200 | $1.2B | Boston, US | Public | 63 | 1998 | brightwell.example | ||
| 5 | Energy | 960 | $186M | Calgary, CA | Private | 72 | 2006 | quantafield.example | ||
| 6 | Hardware | 275 | $29M | Osaka, JP | Series B | 85 | 2017 | orchidrobotics.example | ||
| 7 | Energy | 530 | $97M | Oslo, NO | Series C | 79 | 2014 | verdantgrid.example | ||
| 8 | Finance | 12,600 | $3.4B | London, UK | Public | 58 | 1887 | tallowmere.example | ||
| 9 | Logistics | 2,150 | $520M | Rotterdam, NL | Private | 83 | 2002 | kestrellog.example | ||
| 10 | Software | 88 | $6M | Austin, US | Seed | 90 | 2023 | arcadiacloud.example | ||
| 11 | Consumer | 7,400 | $1.1B | Lyon, FR | Private | 41 | 1974 | mirabelfoods.example | ||
| 12 | Security | 640 | $112M | Tel Aviv, IL | Series C | 87 | 2013 | ironvale.example | ||
| 13 | Fintech | 205 | $22M | Singapore, SG | Series B | 82 | 2019 | solsticepay.example | ||
| 14 | Biotech | 72 | $3M | Cambridge, UK | Seed | 66 | 2022 | wrenfield.example | ||
| 15 | Industrial | 3,900 | $870M | Perth, AU | Public | 37 | 1991 | copperline.example | ||
| 16 | Software | 460 | $51M | Dublin, IE | Series B | 89 | 2016 | nimbussys.example | ||
| 17 | Logistics | 1,320 | $240M | Hamburg, DE | Private | 74 | 2005 | harborworks.example | ||
| 18 | Finance | 96 | $17M | New York, US | Series A | 69 | 2021 | cobaltpartners.example | ||
| 19 | Consumer | 185 | $24M | Bergen, NO | Series A | 55 | 2019 | fjordcollective.example | ||
| 20 | Media | 320 | $44M | Los Angeles, US | Series B | 71 | 2015 | indigostudios.example | ||
| 21 | Healthcare | 2,800 | $640M | Chicago, US | Private | 60 | 2000 | junipergroup.example | ||
| 22 | Security | 410 | $63M | Denver, US | Series B | 84 | 2017 | beaconsys.example |
22 / 48,200,000·10 fields
Σ Employees 40,911Avg fit 74sorted by name ↑